New Delhi | Jagran News Desk: India on Monday recorded a slight dip in its daily COVID-19 cases and reported 3,157 new infections, pushing the total caseload and active tally to 4,30,82,345 and 19,500 respectively, said the Union Health Ministry.
The death toll, the ministry said, has also increased to 5,23,869 with 26 new fatalities in the last 24 hours. Currently, India's case mortality rate stands at 1.22 per cent, the lowest in the world.
Meanwhile, 4,25,38,976 patients have also recovered from COVID-19, taking India's recovery rate to 98.74 per cent - the highest in the world, the health ministry said.
Following is the state-wise status of the COVID-19 pandemic in India:
Name of State/UT | Active Cases | Cured/Discharged | Deaths |
---|---|---|---|
Andaman and Nicobar Islands | 0 | 9906 | 129 |
Andhra Pradesh | 30 | 2304939 | 14730 |
Arunachal Pradesh | 0 | 64199 | 296 |
Assam | 10 | 716217 | 7986 |
Bihar | 41 | 818270 | 12256 |
Chandigarh | 71 | 90833 | 1165 |
Chhattisgarh | 38 | 1138202 | 14034 |
Dadra and Nagar Haveli and Daman and Diu | 0 | 11437 | 4 |
Delhi | 5997 | 1852388 | 26175 |
Goa | 45 | 241556 | 3832 |
Gujarat | 122 | 1213293 | 10943 |
Haryana | 2496 | 979872 | 10619 |
Himachal Pradesh | 59 | 280618 | 4134 |
Jammu and Kashmir | 66 | 449230 | 4751 |
Jharkhand | 29 | 429886 | 5317 |
Karnataka | 1780 | 3905844 | 40102 |
Kerala*** | 2830 | 6469830 | 69068 |
Ladakh | 2 | 28016 | 228 |
Lakshadweep | 0 | 11350 | 52 |
Madhya Pradesh | 171 | 1030585 | 10735 |
Maharashtra | 995 | 7729063 | 147843 |
Manipur | 14 | 135086 | 2120 |
Meghalaya | 6 | 92201 | 1593 |
Mizoram | 668 | 226129 | 696 |
Nagaland | 0 | 34728 | 760 |
Odisha | 136 | 1278795 | 9126 |
Puducherry | 9 | 163819 | 1962 |
Punjab | 191 | 741676 | 17748 |
Rajasthan | 380 | 1273760 | 9552 |
Sikkim | 4 | 38697 | 452 |
Tamil Nadu | 514 | 3415440 | 38025 |
Telangana | 335 | 787598 | 4111 |
Tripura | 2 | 99957 | 922 |
Uttarakhand | 475 | 429322 | 7693 |
Uttar Pradesh | 1587 | 2049520 | 23508 |
West Bengal | 397 | 1996714 | 21202 |
Total | 19500 | 42538976 | 523869 |
(Note: The information mentioned above has been taken from the official website of the Ministry of Health and Family Welfare)
India has been witnessing a spike in cases since April after which an advisory was issued by the Centre for all states and union territories (UTs). However, the Indian Council of Medical Research (ICMR) on Sunday said that the current spike cannot be termed as the fourth wave of the pandemic.
Speaking to news agency IANS, ICMR Additional Director General Dr Samiran Panda said the surge has been observed at district levels, hence it cannot be said that the country is moving towards a fourth wave.
"Some surges have been observed at district levels. This is a called a blip... Blips are confined to certain geographical regions of the country," he said.
He also gave four reasons in favour of the statement. He said that first of all, the surge has been found at some local levels which is due to the testing ratio.
"Secondly, what we see is just a blip and we cannot say that entire states are under the grip of Covid."
Thirdly, there is no increase in the hospital admission across the country, he noted. And most importantly, according to Panda, no new variant has been found yet which indicates that there is no fourth wave right now.
Posted By: Aalok Sensharma