New Delhi | Jagran News Desk: Sweeping the Jammu and Kashmir District Development Council (DDC) Elections 2020, the People's Alliance for Gupkar Declaration (PAGD) got a clear majority in six districts, followed by the BJP in five districts. The Gupkar Alliance managed to win over 110 seats of the total 280 DDC seats, on which elections were held in eight phases. However, in a major boost, the BJP emerged as the single largest party and grabbed 75 seats, with a maiden win in Kashmir Valley.
Independent candidates hold sway in the rest of the two districts – Srinagar and Poonch – where they have won seven seats each. An independent candidate is also leading in another seat in Poonch district, where the counting for one of the constituencies is still in progress.
The People's Alliance for Gupkar Declaration (PAGD), which among others includes regional heavyweights National Conference and PDP, swept the maiden District Development Council (DDC) polls by winning 110 seats, while the BJP emerged as the single largest party by getting 75 seats and the maximum vote share in Jammu and Kashmir.
The results of four constituencies - one each in Bandipora and Kupwara districts of north Kashmir and Poonch and Rajouri districts in Jammu region - are still awaited.
Out of the 276 seats for which results have been declared by the J&K Election Commission so far, besides PAGD and BJP, Independent candidates have won 49; Congress 26; Apni Party 12; PDF and National Panthers Party (NPP) two each; and BSP one.
In the Kashmir Valley, the PAGD got full majority in Kupwara (nine seats), Budgam (10), Pulwama (nine), Anantnag, Kulgam (12) and Ganderbal (11) and is just short of one seat from clear majority in Baramulla, Shopian and Bandipora districts, while Srinagar district is open as the PAGD and the Apni Party won three seats each and the BJP one besides seven bagged by the Independents.
In Jammu division, the BJP has got the majority in Kathua and Samba (13 seats each), Jammu and Udhampur (11 each) and Doda (eight), while it has an edge in Reasi district where it got seven seats against three by the PAGD, two Apni Party, one Congress and one Independent.
The PAGD has emerged as the largest party in Ramban and Kishtwar in Chenab valley region by winning six seats each besides securing the same number of seats in Rajouri district in Pir Panchal range, all falling in Jammu division.
The Congress, which has won seats in all the districts where PAGD is short of the majority, can play a major role in the formation of the DDCs. The national party was initially a part of the PAGD but distanced itself from the alliance as the BJP targeted the opposition party for being in league with the "Gupkar Gang".
Although Congress went alone in the last seven phases, it is widely believed that its understanding with the PAGD remains intact. In Poonch district, Congress has won four seats, the NC two and seven others went to Independents while the result of one more seat is awaited though an independent candidate is leading from there.
Check list of winners here:
Sr No | District | Constituency | Winner | Runner Up | Vote Margin |
---|---|---|---|---|---|
1 | Anantnag | 1-Achabal | Sameena Hussain (J&K NC, Symbol - Plough), Votes Polled - 2618 | Shagufta Akhter (INC, Symbol - Hand), Votes Polled - 1522 | 1096 |
2 | Anantnag | 2-Anantnag | Sheikh Javaid Ahmad Shaheen (J&K PDP, Symbol - Pen & Inkpot), Votes Polled - 1589 | Imran Amin Shah (Independent, Symbol - Tractor), Votes Polled - 965 | 624 |
3 | Anantnag | 3-Bijbehara | Tasaduq Hussain Bhat (J&K PDP, Symbol - Pen & Inkpot), Votes Polled - 2101 | Tariq Ahmad Shah (Independent, Symbol - Football), Votes Polled - 768 | 1333 |
4 | Anantnag | 4-Breng | Muneera Akhter (J&K NC, Symbol - Plough), Votes Polled - 3814 | Urfee Jan (INC, Symbol - Hand), Votes Polled - 2613 | 1201 |
5 | Anantnag | 5-Dachnipora | Nisar Ahmad Mir (J&K NC, Symbol - Plough), Votes Polled - 2425 | Bashir Ahmad Khan (JKAP, Symbol - Bat), Votes Polled - 2070 | 355 |
6 | Anantnag | 6-Hiller | Akhter Hussain Kasana (INC, Symbol - Hand ), Votes Polled - 2242 | Farooq Ahmad Ganie (Independent, Symbol - Tractor Chalata Kissan ), Votes Polled - 1126 | 1116 |
7 | Anantnag | 7-KhoveriPora | Misra (J&K NC, Symbol - Plough), Votes Polled - 4144 | Ruby Jan (JKAP, Symbol - Bat), Votes Polled - 1969 | 2175 |
8 | Anantnag | 8-Larnoo | Khalida Bibi (J&K PDP, Symbol - Pen & Inkpot), Votes Polled - 4580 | Sajida Begum (Independent, Symbol - Gas Cylinder ), Votes Polled - 4573 | 7 |
9 | Anantnag | 9-Pahalgam | Mohammad Yousuf Gorsi (J&K NC, Symbol - Plough ), Votes Polled - 4756 | Gull Mohd Kohli (JKAP, Symbol - Bat ), Votes Polled - 1861 | 2895 |
10 | Anantnag | 10-Sagam | Mohd Saleem Parray (J&K NC, Symbol - Plough ), Votes Polled - 2172 | Aneesul Islam (JKAP, Symbol - Bat), Votes Polled - 1417 | 755 |
11 | Anantnag | 11-Shahabad | Shabir Ahmad Dar (INC, Symbol - Hand), Votes Polled - 1476 | Basheer Ahmad Wani (Independent, Symbol - Apple), Votes Polled - 1286 | 190 |
12 | Anantnag | 12-Shangus | Sabhat Gulzar (INC, Symbol - Hand), Votes Polled - 5506 | Salma Lateef (Independent, Symbol - Tractor Chalta Kisan ), Votes Polled - 3934 | 1572 |
13 | Anantnag | 13-Verinag | Peer Shahbaz Ahmad (Independent, Symbol - Tractor Chalata Kisan), Votes Polled - 4734 | Naseer Ahmad Mir (INC, Symbol - Hand), Votes Polled - 4095 | 639 |
14 | Anantnag | 14-Vessu | Bilal Ahmad Deva (Independent, Symbol - Battery Torch), Votes Polled - 1779 | Mudassir Rashid Mir (JKPM, Symbol - Fountain ), Votes Polled - 1744 | 35 |
15 | Badgam | 1-BK Pora | Saima Jan (JKPM, Symbol - Fountain ), Votes Polled - 2335 | Rukhsana Akhter (Independent, Symbol - Swing Machine), Votes Polled - 982 | 1353 |
16 | Badgam | 2-Beerwah | Nazir Ahmad Khan (Independent, Symbol - Gas Cylinder ), Votes Polled - 4806 | Mohmad Ashraf Lone (J&K NC, Symbol - Plough ), Votes Polled - 3439 | 1367 |
17 | Badgam | 3-Budgam | Abdul Ahad Dar (J&K NC, Symbol - Plough), Votes Polled - 9373 | Ghulam Mohi-Ud-Din Dar (Independent, Symbol - Tractor chalta kisan ), Votes Polled - 4894 | 4479 |
18 | Badgam | 4-Chadora | Insha Showket (J&K NC, Symbol - Plough), Votes Polled - 6273 | Jabeena Bano (J&K PDP, Symbol - Pen & Inkport), Votes Polled - 3399 | 2874 |
19 | Badgam | 5-Khag | Nisar Ahmad Sheikh (Independent, Symbol - Apple ), Votes Polled - 1945 | Rayees Ul Hassan (J&K NC, Symbol - Plough), Votes Polled - 1910 | 35 |
20 | Badgam | 6-Khansahib | Bashir Ahmad Bhat (J&K NC, Symbol - Plough), Votes Polled - 6778 | Bilal Ahmad Wani (PDF, Symbol - Cup & saucer ), Votes Polled - 5242 | 1536 |
21 | Badgam | 7-Nagam | Afrooza (J&K NC, Symbol - Plough), Votes Polled - 4408 | Jamila Akhter (Independent, Symbol - Basket Containing Fruits ), Votes Polled - 1324 | 3084 |
22 | Badgam | 8-Narbal | Riyaz Ahmad Rather (J&K NC, Symbol - Plough), Votes Polled - 2166 | Zahoor Ahmad (Independent, Symbol - Apple ), Votes Polled - 1219 | 947 |
23 | Badgam | 9-Pakherpora | Bashir Ahmad Dar (J&K NC, Symbol - Plough), Votes Polled - 2294 | Mohd Akber Dar (J&K PDP, Symbol - Ink Port & Pen), Votes Polled - 754 | 1540 |
24 | Badgam | 10-Parnewa | Sayika Akhter (J&K NC, Symbol - Plough), Votes Polled - 9708 | Nageena Akhter (PDF, Symbol - Cup & Saucer ), Votes Polled - 4043 | 5665 |
25 | Badgam | 11-Ratsun | Khurshid Ahmad Sheikh (PDF, Symbol - Cup & Saucer ), Votes Polled - 3330 | Sonaullah Dar (J&K PDP, Symbol - Pen & Ink port ), Votes Polled - 3246 | 84 |
26 | Badgam | 12-Siobugh | Fayaz Ahmad Malik (J&K PDP, Symbol - Ink Port & Pen), Votes Polled - 2894 | Fayaz Ahmad Mir (Independent, Symbol - Computer), Votes Polled - 2036 | 858 |
27 | Badgam | 13-Sukhnag | Rozia Bano (PDF, Symbol - Cup & Saucer ), Votes Polled - 3943 | Abida Bano (J&K PDP, Symbol - Ink Pot & PEN), Votes Polled - 2908 | 1035 |
28 | Badgam | 14-Suresyar | Nazir Ahamd Jahara (J&K NC, Symbol - Plough), Votes Polled - 5894 | Gowhar Nabi Lone (J&K PDP, Symbol - Ink Pot & PEN), Votes Polled - 4078 | 1816 |
29 | Bandipur | 01-ALOOSA | Meewa Jan (J&K NC, Symbol - PLOUGH), Votes Polled - 2841 | Seerat Mudasir (JKAP, Symbol - BAT), Votes Polled - 1300 | 1541 |
30 | Bandipur | 02-ARIN | Gh Mohidin Rather (Independent, Symbol - TABLE), Votes Polled - 1917 | Gh Hassan Lone (Independent, Symbol - AUTO RIKSHAW), Votes Polled - 1278 | 639 |
31 | Bandipur | 03-BANDIPORA A | Firdousa Akhtar (JKAP, Symbol - BAT), Votes Polled - 2850 | Ghulam Mohi Uddin Bhat (ANC, Symbol - BOAT WITH MAN & SAIL), Votes Polled - 2294 | 556 |
32 | Bandipur | 04-BANDIPORA B | Kaunser Shafeeq (J&K PDP, Symbol - PEN AND INKPOT), Votes Polled - 3284 | Saima Begum (JKAP, Symbol - BAT), Votes Polled - 1346 | 1938 |
33 | Bandipur | 05-Bonakoot | Ab Gani Wani (J&K PDP, Symbol - PEN & INKPOT), Votes Polled - 2206 | Mushtaq Ahmad Lone (JKAP, Symbol - BAT), Votes Polled - 1730 | 476 |
34 | Bandipur | 06-Ganastan | Mohd Tahir Qadri (Independent, Symbol - GAS CYLINDER), Votes Polled - 2309 | Gh Qadir Bhat (JKAP, Symbol - BAT), Votes Polled - 1315 | 994 |
35 | Bandipur | 07-Gurez | Tasleema Begum (J&K NC, Symbol - PLOUGH ), Votes Polled - 1266 | Shafqut Zaibullah (BJP, Symbol - LOTUS), Votes Polled - 1122 | 144 |
36 | Bandipur | 09-HAJIN B | Ghulam Mustafa Khan (JKPM, Symbol - FOUNTAIN), Votes Polled - 3887 | Javid Ahmad Mir (JKAP, Symbol - BAT), Votes Polled - 1840 | 2047 |
37 | Bandipur | 10-HAJIN C | Farzil Ahmad Dar (INC, Symbol - HAND), Votes Polled - 2610 | Ab Ahad Ganie (J&K NC, Symbol - PLOUGH), Votes Polled - 2138 | 472 |
38 | Bandipur | 11-NAIDKHAI | Abdul Gani Bhat (J&K NC, Symbol - PLOUGH), Votes Polled - 2961 | Noor Mohd Bhat (Independent, Symbol - TRACTOR CHALATA KISSAN), Votes Polled - 2535 | 426 |
39 | Bandipur | 12-Nowgam | Farwha Ibrahim (Independent, Symbol - TRACTOR CHALATA KISSAN), Votes Polled - 3591 | Haseena (Independent, Symbol - IRON), Votes Polled - 1620 | 1971 |
40 | Bandipur | 13-Sumbal | Gh Nabi (J&K NC, Symbol - PLOUGH ), Votes Polled - 1399 | Reyaz Ali Wani (Independent, Symbol - BENCH), Votes Polled - 1159 | 240 |
41 | Bandipur | 14-Tulail | Aajaz Ahmad Khan (BJP, Symbol - LOTUS), Votes Polled - 2523 | Ab Samad Lone (Independent, Symbol - BOAT MAN & SAIL), Votes Polled - 1193 | 1330 |
42 | Baramula | 1-Baramulla | Qurat Ul Bashir (J&K PDP, Symbol - Inkpot & Pen), Votes Polled - 3767 | Farhat Ara (JKAP, Symbol - Bat), Votes Polled - 2522 | 1245 |
43 | Baramula | 2-Boniyar | Mohd Ismiel Khan (J&K NC, Symbol - Plough), Votes Polled - 6329 | Syed Showkat Hussain (INC, Symbol - Hand), Votes Polled - 4451 | 1878 |
44 | Baramula | 3-Kunzar | Nazir Ahmad Sheikh (JKAP, Symbol - Bat), Votes Polled - 5720 | Abdul Hamid Wani (J&K PDP, Symbol - Inkpot & Pen), Votes Polled - 4672 | 1048 |
45 | Baramula | 4-Narwav | Razia Hassan (J&K PDP, Symbol - Inkpot & Pen), Votes Polled - 3309 | Bisma Nabi Pandith (JKAP, Symbol - Bat), Votes Polled - 2578 | 731 |
46 | Baramula | 5-Parenpillan | Taj Mohi-U-Din (INC, Symbol - Hand), Votes Polled - 9741 | Showkat Ali Khan (JKPC, Symbol - Apple), Votes Polled - 8145 | 1596 |
47 | Baramula | 6-Pattan | Sanaullah Parray (JKPC, Symbol - Apple), Votes Polled - 5694 | Farooq Ahmad Ganaie (Independent, Symbol - Cup and Saucer), Votes Polled - 4079 | 1615 |
48 | Baramula | 7-Rafiabad | Parmeet Kour (JKPC, Symbol - Apple), Votes Polled - 1412 | Tasleema Akhtar (JKAP, Symbol - Bat), Votes Polled - 1316 | 96 |
49 | Baramula | 8-Rohama | Shabir Ahmad Lone (J&K NC, Symbol - Plough), Votes Polled - 5130 | Zahoor Ahmad Mir (JKAP, Symbol - Bat), Votes Polled - 3624 | 1506 |
50 | Baramula | 9-Sangrama | Irfan Hafeez Lone (Independent, Symbol - Table), Votes Polled - 2404 | Shuaib Nabi Lone (JKAP, Symbol - Bat), Votes Polled - 2179 | 225 |
51 | Baramula | 10-Singpora | Najma Begum (JKPC, Symbol - Apple), Votes Polled - 8365 | Fatima Bano (JKAP, Symbol - Bat), Votes Polled - 5422 | 2943 |
52 | Baramula | 11-tangmarg | Mir Tajamul Ishfaq (JKAP, Symbol - Bat), Votes Polled - 6051 | Ab Razak Malik (J&K NC, Symbol - Plough), Votes Polled - 5474 | 577 |
53 | Baramula | 12-Tujjar Shareef | Muzafar Ahmad Dar (Independent, Symbol - Gas Cylinder), Votes Polled - 1534 | Sajad Ahmad Dar (INC, Symbol - Hand), Votes Polled - 1452 | 82 |
54 | Baramula | 13-Wagoora | Safeena Beigh (Independent, Symbol - Apple), Votes Polled - 5210 | Shaheena Begum (J&K NC, Symbol - Plough), Votes Polled - 3719 | 1491 |
55 | Baramula | 14-Zaingeer | Shahjahan Ahmad Dar (INC, Symbol - Hand), Votes Polled - 1460 | Bilal Ahmad Dar (Independent, Symbol - Laptop), Votes Polled - 818 | 642 |
56 | Doda | 01-Assar | Rekha Devi (BJP, Symbol - Lotus), Votes Polled - 5092 | Eirm Saba (J&K NC, Symbol - Plough), Votes Polled - 4650 | 442 |
57 | Doda | 02-Bhaderwah - East | Dhanater Singh (BJP, Symbol - Lotus), Votes Polled - 3740 | Sajid Ali Mir (J&K NC, Symbol - Plough), Votes Polled - 3393 | 347 |
58 | Doda | 03-Bhaderwah - West | Yudhvir Singh (BJP, Symbol - Lotus), Votes Polled - 3977 | Shabir Ahmed Khan (Independent, Symbol - Helicopter), Votes Polled - 1846 | 2131 |
59 | Doda | 04-Bhagwah | Jaya Rani (BJP, Symbol - Lotus), Votes Polled - 4782 | Shameema Akhter (INC, Symbol - Hand), Votes Polled - 4380 | 402 |
60 | Doda | 05-Bhalla | Sangeeta Rani Bhagat (BJP, Symbol - Lotus), Votes Polled - 5519 | Lalita Devi (INC, Symbol - Hand), Votes Polled - 5186 | 333 |
61 | Doda | 06- Bhallessa | Mohd Iqbal (INC, Symbol - Hand), Votes Polled - 5795 | Hashim Din (BJP, Symbol - Lotus), Votes Polled - 2515 | 3280 |
62 | Doda | 07- CHANGA | Nadeem Sharief (INC, Symbol - Hand), Votes Polled - 5744 | Mahtma Singh (BJP, Symbol - Lotus), Votes Polled - 4213 | 1531 |
63 | Doda | 08-Chiralla | Manohar Lal (BJP, Symbol - Lotus), Votes Polled - 4345 | Lakhmi Chand (INC, Symbol - Hand), Votes Polled - 2493 | 1852 |
64 | Doda | 09-Doda (Ghat) | Gulshan Ara (INC, Symbol - Hand), Votes Polled - 10697 | Tabassum Azad (J&K NC, Symbol - Plough), Votes Polled - 3967 | 6730 |
65 | Doda | 10-Gundna | Asim Hashmi (J&K NC, Symbol - Plough), Votes Polled - 7835 | Shakti Raj Parihar (BJP, Symbol - Lotus), Votes Polled - 6499 | 1336 |
66 | Doda | 11-Kahara | Mehraj Din Malik (Independent, Symbol - Pressure Cooker), Votes Polled - 6535 | Farooq Ahmed (INC, Symbol - Hand), Votes Polled - 3024 | 3511 |
67 | Doda | 12-Kastigarh | Santosha Devi (BJP, Symbol - Lotus), Votes Polled - 4353 | Annu Radha (INC, Symbol - Hand), Votes Polled - 2966 | 1387 |
68 | Doda | 13-Marmat | Mushtaq Ahmed (INC, Symbol - Hand), Votes Polled - 8363 | Shakti Raj Parihar (BJP, Symbol - Lotus), Votes Polled - 7033 | 1330 |
69 | Doda | 14-Thathri | Sandeep Singh (BJP, Symbol - Lotus), Votes Polled - 4770 | Shameem Ahmed (J&K NC, Symbol - Plough), Votes Polled - 3098 | 1672 |
70 | Ganderbal | 01- Ganderbal A | Rozy Jan (J&K PDP, Symbol - Inkpot and Pen), Votes Polled - 756 | Rafiqa Bano (Independent, Symbol - Battery Torch), Votes Polled - 604 | 152 |
71 | Ganderbal | 02- Ganderbal- B | Mohd. Yousuf Bhat (J&K PDP, Symbol - Inkpot and pen), Votes Polled - 717 | Aijaz Ahmad Rather (Independent, Symbol - Door Handle), Votes Polled - 276 | 441 |
72 | Ganderbal | 03- Ganderbal- C | Mohd. Yousuf Reshi (J&K NC, Symbol - Plough), Votes Polled - 1358 | Irfan Ahmad Sheikh (JKAP, Symbol - Bat), Votes Polled - 430 | 928 |
73 | Ganderbal | 04- Gund A | Hakima Bano (J&K NC, Symbol - Plough), Votes Polled - 1942 | Tasleema Bano (Independent, Symbol - Gas Cylinder), Votes Polled - 840 | 1102 |
74 | Ganderbal | 05- Gund B | Noorani Ahmad Jara (J&K NC, Symbol - Plough), Votes Polled - 2605 | Ghulam Mohi Uddin Kasana (Independent, Symbol - Key), Votes Polled - 1003 | 1602 |
75 | Ganderbal | 06- Kangan A | Tasmeena Adil (J&K PDP, Symbol - Inkpot and Pen), Votes Polled - 1644 | Ruhena Shahzad (Independent, Symbol - Tractor Chalata Kissan), Votes Polled - 584 | 1060 |
76 | Ganderbal | 07- Kangan B | Mian Amjad (Independent, Symbol - Key), Votes Polled - 1640 | Mian Gulzar Ahmad (J&K NC, Symbol - Plough), Votes Polled - 1516 | 124 |
77 | Ganderbal | 08- Kangan C | Mir Muddasir Majeed (J&K NC, Symbol - Plough), Votes Polled - 1311 | Farooq Ahmad Mir (Independent, Symbol - Pressure Cooker), Votes Polled - 775 | 536 |
78 | Ganderbal | 09- LAR-A | Sajad Ahmad Rather (Independent, Symbol - Tractor Chalata Kisan), Votes Polled - 935 | Abdul Rashid Ganie (J&K PDP, Symbol - Inkpot and Pen), Votes Polled - 809 | 126 |
79 | Ganderbal | 10- LAR-B | Nuzhat Ishfaq (J&K NC, Symbol - Plough), Votes Polled - 2889 | Zaitoon Bano (Independent, Symbol - Coat), Votes Polled - 1332 | 1557 |
80 | Ganderbal | 11-SAFAPORA | Ab. Rashid Bhat (Independent, Symbol - Table), Votes Polled - 1549 | Sajad Rashid Sofi (Independent, Symbol - Apple), Votes Polled - 960 | 589 |
81 | Ganderbal | 12- Sherpathri | Bilal Ahmad (J&K PDP, Symbol - Inkpot and Pen), Votes Polled - 2798 | Manzoor Ahmad Mir (Independent, Symbol - Camera), Votes Polled - 902 | 1896 |
82 | Ganderbal | 13- Wakura -A | Zahida Hamid (J&K NC, Symbol - Plough), Votes Polled - 1065 | Farida Bano (Independent, Symbol - Gas Cylender), Votes Polled - 626 | 439 |
83 | Ganderbal | 14- Wakura B | Mohammad Ashraf (J&K NC, Symbol - Plough), Votes Polled - 1281 | Naseer Ahmad Bhat (Independent, Symbol - Gas Cylinder), Votes Polled - 1084 | 197 |
84 | Jammu | 1-Akhnoor | Sharda Bhau (BJP, Symbol - Lotus), Votes Polled - 14619 | Anuradha Sharma (INC, Symbol - Hand), Votes Polled - 5739 | 8880 |
85 | Jammu | 2-Arnia | Surekha Devi (BJP, Symbol - Lotus), Votes Polled - 11368 | Suman Jyoti (INC, Symbol - Hand), Votes Polled - 6477 | 4891 |
86 | Jammu | 3-Bhalwal | Bharat Bhushan (BJP, Symbol - Lotus), Votes Polled - 12550 | Chanchal Singh (Independent, Symbol - Gas Cylinder), Votes Polled - 7771 | 4779 |
87 | Jammu | 4-Bhalwal Brahmana | Bushan Kumar (BJP, Symbol - Lotus), Votes Polled - 12745 | Satish Sharma (Independent, Symbol - Road Roller), Votes Polled - 9032 | 3713 |
88 | Jammu | 5-Bishnah | Dharminder Kumar (BJP, Symbol - Lotus), Votes Polled - 14632 | Faqir Chand (Independent, Symbol - Pressure Cooker), Votes Polled - 8998 | 5634 |
89 | Jammu | 6-Dansal | Shamim Begum (J&K NC, Symbol - Plough), Votes Polled - 15012 | Nasreen Akhtar (BJP, Symbol - Lotus), Votes Polled - 14268 | 744 |
90 | Jammu | 7-Khour | Suraj Singh (BJP, Symbol - Lotus), Votes Polled - 17568 | Suram Singh (INC, Symbol - Hand), Votes Polled - 8797 | 8771 |
91 | Jammu | 8-Maira Mandrian | Suresh Kumar (BJP, Symbol - Lotus), Votes Polled - 11881 | Sham Lal (INC, Symbol - Hand), Votes Polled - 5161 | 6720 |
92 | Jammu | 9-Mandal Phallian | Geetu Aulakh (BJP, Symbol - Lotus), Votes Polled - 13887 | Gurmeet Kour (INC, Symbol - Hand), Votes Polled - 9723 | 4164 |
93 | Jammu | 10-Marh | Balbir Lal (Independent, Symbol - Gas Cylinder), Votes Polled - 15056 | Vandana Kumari (BJP, Symbol - Lotus), Votes Polled - 14331 | 725 |
94 | Jammu | 11-Miran Sahib | Vidya Devi (BJP, Symbol - Lotus), Votes Polled - 11185 | Aketa Devi (Independent, Symbol - Tractor Chalata Kissan), Votes Polled - 6869 | 4316 |
95 | Jammu | 12-Nagrota | Joginder Singh (BJP, Symbol - Lotus), Votes Polled - 11637 | Som Nath Khajuria (J&K NC, Symbol - Plough), Votes Polled - 10624 | 1013 |
96 | Jammu | 13-R S Pura | Gharu Ram (BJP, Symbol - Lotus), Votes Polled - 9835 | Bushan Lal (Independent, Symbol - Tractor Chalata Kissan), Votes Polled - 7522 | 2313 |
97 | Jammu | 14-Suchetgarh | Taranjit Singh (Independent, Symbol - Football), Votes Polled - 12969 | Sham Lal Choudhary (BJP, Symbol - Lotus), Votes Polled - 12958 | 11 |
98 | Kathua | 01-BANI | Reeta Devi (BJP, Symbol - LOTUS), Votes Polled - 9173 | Kajal (INC, Symbol - HAND), Votes Polled - 6295 | 2878 |
99 | Kathua | 02-BARNOTI | Sushma Devi (BJP, Symbol - LOTUS), Votes Polled - 9286 | Anju Bala (BSP, Symbol - ELEPHANT), Votes Polled - 3935 | 5351 |
100 | Kathua | 03-BASOHLI | Mahan Singh (BJP, Symbol - LOTUS), Votes Polled - 6117 | Garmail Singh (Independent, Symbol - BUCKET), Votes Polled - 2832 | 3285 |
101 | Kathua | 04-BILLAWAR | Bikram Singh (BJP, Symbol - LOTUS), Votes Polled - 7912 | Sham Lal Spolia (INC, Symbol - HAND), Votes Polled - 4349 | 3563 |
102 | Kathua | 05-DINGA AMB | Rimmy Charak (BJP, Symbol - LOTUS), Votes Polled - 7316 | Sushma Devi (INC, Symbol - HAND), Votes Polled - 7154 | 162 |
103 | Kathua | 06-HIRANAGAR | Abhinandan Sharma (BJP, Symbol - LOTUS), Votes Polled - 8644 | Kamal Kant (Independent, Symbol - BATTERY TORCH), Votes Polled - 6098 | 2546 |
104 | Kathua | 07-KATHUA | Raghunandan Singh (BJP, Symbol - LOTUS), Votes Polled - 6249 | Charanjit Singh (Independent, Symbol - BATTERY TORCH), Votes Polled - 4278 | 1971 |
105 | Kathua | 08-KEERIAN GANDYAL | Kumari Shaveta (BJP, Symbol - LOTUS), Votes Polled - 7717 | Kanta Andotra (Dogra Swabhiman Sangathan Part, Symbol - TRACTOR CHALATA KISSAN), Votes Polled - 6042 | 1675 |
106 | Kathua | 09-LOHAI MALHAR | Kishor Kumar (BJP, Symbol - LOTUS), Votes Polled - 4173 | Tirath Ram (INC, Symbol - HAND), Votes Polled - 1930 | 2243 |
107 | Kathua | 10-MAHANPUR | Tajinder Singh (BJP, Symbol - LOTUS), Votes Polled - 7526 | Rajinder Singh (INC, Symbol - HAND), Votes Polled - 3759 | 3767 |
108 | Kathua | 11-Mandli | Neeru Bala (BJP, Symbol - LOTUS), Votes Polled - 7753 | Kanta Devi (INC, Symbol - HAND), Votes Polled - 6009 | 1744 |
109 | Kathua | 12-MARHEEN | Karan Kumar (BJP, Symbol - LOTUS), Votes Polled - 9206 | Bansi Lal Kandley (Dogra Swabhiman Sangathan Part, Symbol - TRACTOR CHALATA KISSAN), Votes Polled - 6446 | 2760 |
110 | Kathua | 13-NAGRI | Sandeep Majotra (BSP, Symbol - ELEPHANT), Votes Polled - 7397 | Neelam Devi (BJP, Symbol - LOTUS), Votes Polled - 5574 | 1823 |
111 | Kathua | 14-NAGROTA GUJROO | Narain Dutt (BJP, Symbol - LOTUS), Votes Polled - 6988 | Budhi Singh (INC, Symbol - HAND), Votes Polled - 4016 | 2972 |
112 | Kishtwar | 1-Bunjwah | Aemna Banoo (INC, Symbol - Hand), Votes Polled - 4040 | Hussan Banoo (BJP, Symbol - Lotus), Votes Polled - 3076 | 964 |
113 | Kishtwar | 2-Dachhan | Pooja Thakur (J&K NC, Symbol - Plough), Votes Polled - 3132 | Swarna Devi (BJP, Symbol - Lotus), Votes Polled - 2292 | 840 |
114 | Kishtwar | 3-Drabshalla-A | Ashok Kumar Parihar (BJP, Symbol - Lotus), Votes Polled - 3696 | Dewan Chand Thakur (INC, Symbol - Hand), Votes Polled - 2406 | 1290 |
115 | Kishtwar | 4-Drabshalla-B | Hans Raj (INC, Symbol - Hand), Votes Polled - 2621 | Sanjay Kumar (BJP, Symbol - Lotus), Votes Polled - 2522 | 99 |
116 | Kishtwar | 5-Inderwal | Rubina Begum Butt (J&K NC, Symbol - Plough), Votes Polled - 3920 | Sabrah Begum (INC, Symbol - Hand), Votes Polled - 2485 | 1435 |
117 | Kishtwar | 6-Kishtwar | Zakir Hussain Butt (J&K NC, Symbol - Plough), Votes Polled - 6811 | Raj Kumar (BJP, Symbol - Lotus), Votes Polled - 4544 | 2267 |
118 | Kishtwar | 7-Marwah | Mohd Zafarullah (Independent, Symbol - Helicopter), Votes Polled - 3990 | Aamir Rasool (Independent, Symbol - Computer), Votes Polled - 1586 | 2404 |
119 | Kishtwar | 8-Mughalmaidan | Saima Parveen Lone (INC, Symbol - Hand), Votes Polled - 4111 | Suman Shakti (BJP, Symbol - Lotus), Votes Polled - 2690 | 1421 |
120 | Kishtwar | 9-Nagseni | Faisal Hussain (J&K NC, Symbol - Plough), Votes Polled - 3083 | Mehraj Din (BJP, Symbol - Lotus), Votes Polled - 2080 | 1003 |
121 | Kishtwar | 10-Padder | Hari Krishan (BJP, Symbol - Lotus), Votes Polled - 4699 | Kartar Singh (J&K NC, Symbol - Plough), Votes Polled - 2696 | 2003 |
122 | Kishtwar | 11-Palmar | Tahir Massood (J&K NC, Symbol - Plough), Votes Polled - 3233 | Deepak Sharma (BJP, Symbol - Lotus), Votes Polled - 1531 | 1702 |
123 | Kishtwar | 12-Thakrie | Shareefa Begum (J&K NC, Symbol - Plough), Votes Polled - 2825 | Aruna Rani (BJP, Symbol - Lotus), Votes Polled - 2476 | 349 |
124 | Kishtwar | 13-Trigam | Om Parkash (BJP, Symbol - Lotus), Votes Polled - 2271 | Dewan Chand (J&K NC, Symbol - Plough), Votes Polled - 1930 | 341 |
125 | Kishtwar | 14-Warwan | Abdul Razaq Lone (Independent, Symbol - Helicopter), Votes Polled - 961 | Azad Nabi Lone (Independent, Symbol - Batsman), Votes Polled - 460 | 501 |
