BATSMEN | R | B | 4s | 6s | SR | |
Stephan Baard | c Wanindu Hasaranga b Maheesh Theekshana | 7 | 11 | 1 | 0 | 63.64 |
Zane Green (W) | c Dasun Shanaka b Maheesh Theekshana | 8 | 13 | 0 | 0 | 61.54 |
Craig Williams | lbw b Wanindu Hasaranga | 29 | 36 | 0 | 2 | 80.56 |
Gerhard Erasmus (C) | c Wanindu Hasaranga b Lahiru Kumara | 20 | 19 | 2 | 0 | 105.26 |
David Wiese | lbw b Chamika Karunaratne | 6 | 7 | 0 | 0 | 85.71 |
JJ Smit | not out | 12 | 15 | 0 | 0 | 80 |
Jan Frylinck | b Maheesh Theekshana | 2 | 4 | 0 | 0 | 50 |
Nicol Loftie-Eaton | lbw b Wanindu Hasaranga | 3 | 6 | 0 | 0 | 50 |
Ruben Trumpelmann | c Dasun Shanaka b Dushmantha Chameera | 1 | 3 | 0 | 0 | 33.33 |
Pikky Ya France | b Lahiru Kumara | 1 | 2 | 0 | 0 | 50 |
Bernard Scholtz | run out (Lahiru Kumara / Pathum Nissanka) | 0 | 2 | 0 | 0 | 0 |
BOWLING | O | M | R | W | ECO | WD | NB |
Chamika Karunaratne | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
Dushmantha Chameera | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 |
Lahiru Kumara | 3.3 | 0 | 9 | 2 | 2.73 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 24 | 2 | 6 | 0 | 1 |
BATSMEN | R | B | 4s | 6s | SR | |
Pathum Nissanka | lbw b Bernard Scholtz | 5 | 6 | 0 | 0 | 83.33 |
Kusal Perera (W) | c JJ Smit b Ruben Trumpelmann | 11 | 8 | 2 | 0 | 137.5 |
Dinesh Chandimal | c Zane Green b JJ Smit | 5 | 12 | 0 | 0 | 41.67 |
Avishka Fernando | not out | 30 | 28 | 0 | 2 | 107.14 |
Bhanuka Rajapaksa | not out | 42 | 27 | 4 | 2 | 155.56 |
Dasun Shanaka (C) | ||||||
Chamika Karunaratne | ||||||
Wanindu Hasaranga | ||||||
Dushmantha Chameera | ||||||
Maheesh Theekshana | ||||||
Lahiru Kumara |
BOWLING | O | M | R | W | ECO | WD | NB |
David Wiese | 2 | 0 | 11 | 0 | 5.5 | 1 | 0 |
Ruben Trumpelmann | 3 | 0 | 27 | 1 | 9 | 0 | 0 |
Bernard Scholtz | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
JJ Smit | 1 | 0 | 7 | 1 | 7 | 0 | 0 |
Pikky Ya France | 1 | 0 | 6 | 0 | 6 | 0 | 0 |
Nicol Loftie-Eaton | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
Jan Frylinck | 1.3 | 0 | 17 | 0 | 13.08 | 0 | 0 |
Gerhard Erasmus | 1 | 0 | 5 | 0 | 5 | 1 | 0 |