BATSMEN | R | B | 4s | 6s | SR | |
Quinton de Kock (W) | c Moises Henriques b Deepak Hooda | 3 | 5 | 0 | 0 | 60 |
Rohit Sharma (C) | c Fabian Allen b Mohammed Shami | 63 | 52 | 5 | 2 | 121.15 |
Ishan Kishan | c KL Rahul b Ravi Bishnoi | 6 | 17 | 0 | 0 | 35.29 |
Suryakumar Yadav | c Chris Gayle b Ravi Bishnoi | 33 | 27 | 3 | 1 | 122.22 |
Kieron Pollard | not out | 16 | 12 | 0 | 1 | 133.33 |
Hardik Pandya | c Deepak Hooda b Arshdeep Singh | 1 | 4 | 0 | 0 | 25 |
Krunal Pandya | c Nicholas Pooran b Mohammed Shami | 3 | 3 | 0 | 0 | 100 |
Jayant Yadav | not out | 0 | 0 | 0 | 0 | |
Rahul Chahar | ||||||
Jasprit Bumrah | ||||||
Trent Boult |
BOWLING | O | M | R | W | ECO | WD | NB |
Moises Henriques | 3 | 0 | 12 | 0 | 4 | 0 | 0 |
Deepak Hooda | 3 | 0 | 15 | 1 | 5 | 0 | 0 |
Mohammed Shami | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
Fabian Allen | 3 | 0 | 30 | 0 | 10 | 0 | 0 |
Arshdeep Singh | 3 | 0 | 28 | 1 | 9.33 | 2 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
KL Rahul (C) (W) | not out | 60 | 52 | 3 | 3 | 115.38 |
Mayank Agarwal | c Suryakumar Yadav b Rahul Chahar | 25 | 20 | 4 | 1 | 125 |
Chris Gayle | not out | 43 | 35 | 5 | 2 | 122.86 |
Nicholas Pooran | ||||||
Deepak Hooda | ||||||
Moises Henriques | ||||||
Shahrukh Khan | ||||||
Fabian Allen | ||||||
Mohammed Shami | ||||||
Ravi Bishnoi | ||||||
Arshdeep Singh |
BOWLING | O | M | R | W | ECO | WD | NB |
Trent Boult | 2.4 | 0 | 30 | 0 | 12.5 | 0 | 1 |
Krunal Pandya | 3 | 0 | 31 | 0 | 10.33 | 3 | 0 |
Jasprit Bumrah | 3 | 0 | 21 | 0 | 7 | 0 | 0 |
Rahul Chahar | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Jayant Yadav | 4 | 0 | 20 | 0 | 5 | 0 | 0 |
Kieron Pollard | 1 | 0 | 11 | 0 | 11 | 0 | 0 |