BATSMEN | R | B | 4s | 6s | SR | |
Mohammad Rizwan (W) | c Matthew Cross b Hamza Tahir | 15 | 19 | 0 | 1 | 78.95 |
Babar Azam (C) | c George Munsey b Chris Greaves | 66 | 47 | 5 | 3 | 140.43 |
Fakhar Zaman | c Michael Leask b Chris Greaves | 8 | 13 | 0 | 0 | 61.54 |
Mohammad Hafeez | lbw b Safyaan Sharif | 31 | 19 | 4 | 1 | 163.16 |
Shoaib Malik | not out | 54 | 18 | 1 | 6 | 300 |
Asif Ali | not out | 5 | 4 | 0 | 0 | 125 |
Shadab Khan | ||||||
Imad Wasim | ||||||
Hasan Ali | ||||||
Haris Rauf | ||||||
Shaheen Afridi |
BOWLING | O | M | R | W | ECO | WD | NB |
Hamza Tahir | 4 | 0 | 24 | 1 | 6 | 0 | 0 |
Brad Wheal | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
Safyaan Sharif | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
Mark Watt | 4 | 0 | 41 | 0 | 10.25 | 4 | 0 |
Richie Berrington | 2 | 0 | 17 | 0 | 8.5 | 2 | 0 |
Chris Greaves | 4 | 0 | 43 | 2 | 10.75 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
George Munsey | c Haris Rauf b Shadab Khan | 17 | 31 | 2 | 0 | 54.84 |
Kyle Coetzer (C) | b Hasan Ali | 9 | 16 | 1 | 0 | 56.25 |
Matthew Cross (W) | run out (Imad Wasim) | 5 | 8 | 0 | 0 | 62.5 |
Richie Berrington | not out | 54 | 37 | 4 | 1 | 145.95 |
Dylan Budge | b Shadab Khan | 0 | 2 | 0 | 0 | 0 |
Michael Leask | b Shaheen Afridi | 14 | 14 | 2 | 0 | 100 |
Chris Greaves | b Haris Rauf | 4 | 12 | 0 | 0 | 33.33 |
Mark Watt | not out | 2 | 3 | 0 | 0 | 66.67 |
Safyaan Sharif | ||||||
Brad Wheal | ||||||
Hamza Tahir |
BOWLING | O | M | R | W | ECO | WD | NB |
Shaheen Afridi | 4 | 0 | 24 | 1 | 6 | 3 | 2 |
Imad Wasim | 4 | 0 | 17 | 0 | 4.25 | 2 | 0 |
Haris Rauf | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
Hasan Ali | 4 | 1 | 33 | 1 | 8.25 | 1 | 1 |
Shadab Khan | 4 | 0 | 14 | 2 | 3.5 | 0 | 0 |