BATSMEN | R | B | 4s | 6s | SR | |
Mohammad Rizwan (W) | c Steven Smith b Mitchell Starc | 67 | 52 | 3 | 4 | 128.85 |
Babar Azam (C) | c David Warner b Adam Zampa | 39 | 34 | 5 | 0 | 114.71 |
Fakhar Zaman | not out | 55 | 32 | 3 | 4 | 171.88 |
Asif Ali | c Steven Smith b Pat Cummins | 0 | 1 | 0 | 0 | 0 |
Shoaib Malik | b Mitchell Starc | 1 | 2 | 0 | 0 | 50 |
Mohammad Hafeez | not out | 1 | 1 | 0 | 0 | 100 |
Imad Wasim | ||||||
Shadab Khan | ||||||
Hasan Ali | ||||||
Shaheen Afridi | ||||||
Haris Rauf |
BOWLING | O | M | R | W | ECO | WD | NB |
Mitchell Starc | 4 | 0 | 38 | 2 | 9.5 | 1 | 0 |
Josh Hazlewood | 4 | 0 | 49 | 0 | 12.25 | 1 | 1 |
Glenn Maxwell | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
Pat Cummins | 4 | 0 | 30 | 1 | 7.5 | 1 | 1 |
Adam Zampa | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
Mitchell Marsh | 1 | 0 | 11 | 0 | 11 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
David Warner | c Mohammad Rizwan b Shadab Khan | 49 | 30 | 3 | 3 | 163.33 |
Aaron Finch (C) | lbw b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Mitchell Marsh | c Asif Ali b Shadab Khan | 28 | 22 | 3 | 1 | 127.27 |
Steven Smith | c Fakhar Zaman b Shadab Khan | 5 | 6 | 1 | 0 | 83.33 |
Glenn Maxwell | c Haris Rauf b Shadab Khan | 7 | 10 | 0 | 0 | 70 |
Marcus Stoinis | not out | 40 | 31 | 2 | 2 | 129.03 |
Matthew Wade (W) | not out | 41 | 17 | 2 | 4 | 241.18 |
Pat Cummins | ||||||
Mitchell Starc | ||||||
Josh Hazlewood | ||||||
Adam Zampa |
BOWLING | O | M | R | W | ECO | WD | NB |
Shaheen Afridi | 4 | 0 | 35 | 1 | 8.75 | 1 | 1 |
Imad Wasim | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Haris Rauf | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
Hasan Ali | 4 | 0 | 44 | 0 | 11 | 0 | 1 |
Shadab Khan | 4 | 0 | 26 | 4 | 6.5 | 0 | 0 |
Mohammad Hafeez | 1 | 0 | 13 | 0 | 13 | 1 | 1 |