BATSMEN | R | B | 4s | 6s | SR | |
Aqib Ilyas | c George Munsey b Michael Leask | 37 | 35 | 3 | 2 | 105.71 |
Jatinder Singh | run out (Mark Watt / Matthew Cross) | 0 | 1 | 0 | 0 | 0 |
Kashyap Prajapati | c George Munsey b Safyaan Sharif | 3 | 8 | 0 | 0 | 37.5 |
Mohammad Nadeem | c Richie Berrington b Mark Watt | 25 | 21 | 0 | 2 | 119.05 |
Zeeshan Maqsood (C) | c Calum MacLeod b Josh Davey | 34 | 30 | 3 | 1 | 113.33 |
Sandeep Goud | c Chris Greaves b Safyaan Sharif | 5 | 8 | 0 | 0 | 62.5 |
Naseem Khushi | c Calum MacLeod b Michael Leask | 2 | 4 | 0 | 0 | 50 |
Suraj Kumar (W) | c Brad Wheal b Josh Davey | 4 | 7 | 0 | 0 | 57.14 |
Fayyaz Butt | c Chris Greaves b Josh Davey | 7 | 6 | 1 | 0 | 116.67 |
Bilal Khan | run out (Calum MacLeod / Josh Davey) | 1 | 1 | 0 | 0 | 100 |
Khawar Ali | not out | 0 | 0 | 0 | 0 |
BOWLING | O | M | R | W | ECO | WD | NB |
Brad Wheal | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
Josh Davey | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
Safyaan Sharif | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
Mark Watt | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Chris Greaves | 2 | 0 | 9 | 0 | 4.5 | 0 | 1 |
Michael Leask | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
George Munsey | c Jatinder Singh b Fayyaz Butt | 20 | 19 | 4 | 0 | 105.26 |
Kyle Coetzer (C) | b Khawar Ali | 41 | 28 | 2 | 3 | 146.43 |
Matthew Cross (W) | not out | 26 | 35 | 0 | 0 | 74.29 |
Richie Berrington | not out | 31 | 21 | 1 | 3 | 147.62 |
Calum MacLeod | ||||||
Michael Leask | ||||||
Chris Greaves | ||||||
Mark Watt | ||||||
Josh Davey | ||||||
Safyaan Sharif | ||||||
Brad Wheal |
BOWLING | O | M | R | W | ECO | WD | NB |
Bilal Khan | 3 | 0 | 15 | 0 | 5 | 2 | 0 |
Fayyaz Butt | 3 | 0 | 26 | 1 | 8.67 | 1 | 1 |
Aqib Ilyas | 2 | 0 | 14 | 0 | 7 | 0 | 0 |
Zeeshan Maqsood | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
Khawar Ali | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
Mohammad Nadeem | 2 | 0 | 22 | 0 | 11 | 0 | 0 |