BATSMEN | R | B | 4s | 6s | SR | |
Martin Guptill | c Calum MacLeod b Brad Wheal | 93 | 56 | 6 | 7 | 166.07 |
Daryl Mitchell | lbw b Safyaan Sharif | 13 | 11 | 1 | 0 | 118.18 |
Kane Williamson (C) | c Matthew Cross b Safyaan Sharif | 0 | 4 | 0 | 0 | 0 |
Devon Conway (W) | c Matthew Cross b Mark Watt | 1 | 3 | 0 | 0 | 33.33 |
Glenn Phillips | c Chris Greaves b Brad Wheal | 33 | 37 | 0 | 1 | 89.19 |
James Neesham | not out | 10 | 6 | 1 | 0 | 166.67 |
Mitchell Santner | not out | 2 | 3 | 0 | 0 | 66.67 |
Adam Milne | ||||||
Tim Southee | ||||||
Ish Sodhi | ||||||
Trent Boult |
BOWLING | O | M | R | W | ECO | WD | NB |
Brad Wheal | 4 | 0 | 40 | 2 | 10 | 2 | 0 |
Safyaan Sharif | 4 | 0 | 28 | 2 | 7 | 3 | 0 |
Alasdair Evans | 4 | 0 | 48 | 0 | 12 | 4 | 0 |
Mark Watt | 4 | 0 | 13 | 1 | 3.25 | 1 | 0 |
Chris Greaves | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
Michael Leask | 1 | 0 | 12 | 0 | 12 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
George Munsey | c Tim Southee b Ish Sodhi | 22 | 18 | 1 | 2 | 122.22 |
Kyle Coetzer (C) | c Tim Southee b Trent Boult | 17 | 11 | 4 | 0 | 154.55 |
Matthew Cross (W) | b Tim Southee | 27 | 29 | 5 | 0 | 93.1 |
Richie Berrington | c Devon Conway b Ish Sodhi | 20 | 17 | 1 | 1 | 117.65 |
Calum MacLeod | b Trent Boult | 12 | 15 | 0 | 0 | 80 |
Michael Leask | not out | 42 | 20 | 3 | 3 | 210 |
Chris Greaves | not out | 8 | 10 | 0 | 0 | 80 |
Mark Watt | ||||||
Alasdair Evans | ||||||
Safyaan Sharif | ||||||
Brad Wheal |
BOWLING | O | M | R | W | ECO | WD | NB |
Trent Boult | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
Tim Southee | 4 | 0 | 24 | 1 | 6 | 5 | 0 |
Adam Milne | 4 | 1 | 36 | 0 | 9 | 0 | 0 |
Mitchell Santner | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Ish Sodhi | 4 | 0 | 42 | 2 | 10.5 | 1 | 0 |