BATSMEN | R | B | 4s | 6s | SR | |
Martin Guptill | c Marcus Stoinis b Adam Zampa | 28 | 35 | 3 | 0 | 80 |
Daryl Mitchell | c Matthew Wade b Josh Hazlewood | 11 | 8 | 0 | 1 | 137.5 |
Kane Williamson (C) | c Steven Smith b Josh Hazlewood | 85 | 48 | 10 | 3 | 177.08 |
Glenn Phillips | c Glenn Maxwell b Josh Hazlewood | 18 | 17 | 1 | 1 | 105.88 |
James Neesham | not out | 13 | 7 | 0 | 1 | 185.71 |
Tim Seifert (W) | not out | 8 | 6 | 1 | 0 | 133.33 |
Mitchell Santner | ||||||
Adam Milne | ||||||
Tim Southee | ||||||
Ish Sodhi | ||||||
Trent Boult |
BOWLING | O | M | R | W | ECO | WD | NB |
Mitchell Starc | 4 | 0 | 60 | 0 | 15 | 1 | 1 |
Josh Hazlewood | 4 | 0 | 16 | 3 | 4 | 0 | 0 |
Glenn Maxwell | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Pat Cummins | 4 | 0 | 27 | 0 | 6.75 | 2 | 0 |
Adam Zampa | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Mitchell Marsh | 1 | 0 | 11 | 0 | 11 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
David Warner | b Trent Boult | 53 | 38 | 4 | 3 | 139.47 |
Aaron Finch (C) | c Daryl Mitchell b Trent Boult | 5 | 7 | 1 | 0 | 71.43 |
Mitchell Marsh | not out | 77 | 50 | 6 | 4 | 154 |
Glenn Maxwell | not out | 28 | 18 | 4 | 1 | 155.56 |
Steven Smith | ||||||
Marcus Stoinis | ||||||
Matthew Wade (W) | ||||||
Pat Cummins | ||||||
Mitchell Starc | ||||||
Adam Zampa | ||||||
Josh Hazlewood |
BOWLING | O | M | R | W | ECO | WD | NB |
Trent Boult | 4 | 0 | 18 | 2 | 4.5 | 1 | 0 |
Tim Southee | 3.5 | 0 | 43 | 0 | 12.29 | 1 | 0 |
Adam Milne | 4 | 0 | 30 | 0 | 7.5 | 1 | 0 |
Ish Sodhi | 3 | 0 | 40 | 0 | 13.33 | 3 | 0 |
Mitchell Santner | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
James Neesham | 1 | 0 | 15 | 0 | 15 | 0 | 0 |