BATSMEN | R | B | 4s | 6s | SR | |
Paul Stirling | c Nicol Loftie-Eaton b Bernard Scholtz | 38 | 24 | 5 | 1 | 158.33 |
Kevin O'Brien | c Michael Van Lingen b Jan Frylinck | 25 | 24 | 2 | 0 | 104.17 |
Andy Balbirnie (C) | lbw b Jan Frylinck | 21 | 28 | 2 | 0 | 75 |
Gareth Delany | b David Wiese | 9 | 18 | 0 | 0 | 50 |
Curtis Campher | b Jan Frylinck | 4 | 5 | 0 | 0 | 80 |
Harry Tector | c Zane Green b David Wiese | 8 | 6 | 1 | 0 | 133.33 |
Neil Rock (W) | b JJ Smit | 5 | 5 | 0 | 0 | 100 |
Mark Adair | run out (David Wiese) | 5 | 5 | 0 | 0 | 100 |
Simi Singh | not out | 5 | 4 | 0 | 0 | 125 |
Craig Young | not out | 1 | 1 | 0 | 0 | 100 |
Josh Little |
BOWLING | O | M | R | W | ECO | WD | NB |
Ruben Trumpelmann | 3 | 0 | 18 | 0 | 6 | 1 | 0 |
David Wiese | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
JJ Smit | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
Bernard Scholtz | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
Jan Frylinck | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
Pikky Ya France | 2 | 0 | 11 | 0 | 5.5 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Craig Williams | c Kevin O'Brien b Curtis Campher | 15 | 16 | 3 | 0 | 93.75 |
Zane Green (W) | c Kevin O'Brien b Curtis Campher | 24 | 32 | 1 | 0 | 75 |
Gerhard Erasmus (C) | not out | 53 | 49 | 3 | 1 | 108.16 |
David Wiese | not out | 28 | 14 | 1 | 2 | 200 |
Michael Van Lingen | ||||||
JJ Smit | ||||||
Jan Frylinck | ||||||
Pikky Ya France | ||||||
Nicol Loftie-Eaton | ||||||
Ruben Trumpelmann | ||||||
Bernard Scholtz |
BOWLING | O | M | R | W | ECO | WD | NB |
Josh Little | 4 | 0 | 22 | 0 | 5.5 | 2 | 0 |
Craig Young | 3.3 | 0 | 33 | 0 | 10 | 0 | 0 |
Mark Adair | 1.4 | 0 | 12 | 0 | 8.57 | 0 | 0 |
Curtis Campher | 3 | 0 | 14 | 2 | 4.67 | 0 | 0 |
Kevin O'Brien | 2.2 | 0 | 15 | 0 | 6.82 | 0 | 0 |
Simi Singh | 4 | 0 | 28 | 0 | 7 | 2 | 0 |