BATSMEN | R | B | 4s | 6s | SR | |
Ruturaj Gaikwad | c Hardik Pandya b Trent Boult | 4 | 4 | 1 | 0 | 100 |
Faf du Plessis | c Jasprit Bumrah b Kieron Pollard | 50 | 28 | 2 | 4 | 178.57 |
Moeen Ali | c Quinton de Kock b Jasprit Bumrah | 58 | 36 | 5 | 5 | 161.11 |
Suresh Raina | c Krunal Pandya b Kieron Pollard | 2 | 4 | 0 | 0 | 50 |
Ambati Rayudu | not out | 72 | 27 | 4 | 7 | 266.67 |
Ravindra Jadeja | not out | 22 | 22 | 2 | 0 | 100 |
MS Dhoni (C) (W) | ||||||
Sam Curran | ||||||
Shardul Thakur | ||||||
Deepak Chahar | ||||||
Lungi Ngidi |
BOWLING | O | M | R | W | ECO | WD | NB |
Trent Boult | 4 | 0 | 42 | 1 | 10.5 | 1 | 0 |
Dhawal Kulkarni | 4 | 0 | 48 | 0 | 12 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 56 | 1 | 14 | 2 | 1 |
Rahul Chahar | 4 | 0 | 32 | 0 | 8 | 1 | 0 |
James Neesham | 2 | 0 | 26 | 0 | 13 | 0 | 0 |
Kieron Pollard | 2 | 0 | 12 | 2 | 6 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Quinton de Kock (W) | c & b Moeen Ali | 38 | 28 | 4 | 1 | 135.71 |
Rohit Sharma (C) | c Ruturaj Gaikwad b Shardul Thakur | 35 | 24 | 4 | 1 | 145.83 |
Suryakumar Yadav | c MS Dhoni b Ravindra Jadeja | 3 | 3 | 0 | 0 | 100 |
Krunal Pandya | lbw b Sam Curran | 32 | 23 | 2 | 2 | 139.13 |
Kieron Pollard | not out | 87 | 34 | 6 | 8 | 255.88 |
Hardik Pandya | c Faf du Plessis b Sam Curran | 16 | 7 | 0 | 2 | 228.57 |
James Neesham | c Shardul Thakur b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Dhawal Kulkarni | not out | 0 | 0 | 0 | 0 | |
Rahul Chahar | ||||||
Jasprit Bumrah | ||||||
Trent Boult |
BOWLING | O | M | R | W | ECO | WD | NB |
Deepak Chahar | 4 | 0 | 37 | 0 | 9.25 | 2 | 0 |
Sam Curran | 4 | 0 | 34 | 3 | 8.5 | 1 | 0 |
Lungi Ngidi | 4 | 0 | 62 | 0 | 15.5 | 0 | 0 |
Shardul Thakur | 4 | 0 | 56 | 1 | 14 | 5 | 0 |
Ravindra Jadeja | 3 | 0 | 29 | 1 | 9.67 | 0 | 0 |
Moeen Ali | 1 | 0 | 1 | 1 | 1 | 0 | 0 |