BATSMEN | R | B | 4s | 6s | SR | |
Evin Lewis | c Mayank Agarwal b Arshdeep Singh | 36 | 21 | 7 | 1 | 171.43 |
Yashasvi Jaiswal | c Mayank Agarwal b Harpreet Brar | 49 | 36 | 6 | 2 | 136.11 |
Sanju Samson (C) (W) | c KL Rahul b Ishan Porel | 4 | 5 | 0 | 0 | 80 |
Liam Livingstone | c Fabian Allen b Arshdeep Singh | 25 | 17 | 2 | 1 | 147.06 |
Mahipal Lomror | c Aiden Markram b Arshdeep Singh | 43 | 17 | 2 | 4 | 252.94 |
Riyan Parag | c Aiden Markram b Mohammed Shami | 4 | 5 | 0 | 0 | 80 |
Rahul Tewatia | b Mohammed Shami | 2 | 5 | 0 | 0 | 40 |
Chris Morris | c Aiden Markram b Mohammed Shami | 5 | 5 | 0 | 0 | 100 |
Chetan Sakariya | c & b Arshdeep Singh | 7 | 6 | 1 | 0 | 116.67 |
Kartik Tyagi | b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Mustafizur Rahman | not out | 0 | 0 | 0 | 0 |
BOWLING | O | M | R | W | ECO | WD | NB |
Mohammed Shami | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 |
Ishan Porel | 4 | 0 | 39 | 1 | 9.75 | 2 | 0 |
Deepak Hooda | 2 | 0 | 37 | 0 | 18.5 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 32 | 5 | 8 | 3 | 0 |
Adil Rashid | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
Harpreet Brar | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
KL Rahul (C) (W) | c Kartik Tyagi b Chetan Sakariya | 49 | 33 | 4 | 2 | 148.48 |
Mayank Agarwal | c Liam Livingstone b Rahul Tewatia | 67 | 43 | 7 | 2 | 155.81 |
Aiden Markram | not out | 26 | 20 | 2 | 1 | 130 |
Nicholas Pooran | c Sanju Samson b Kartik Tyagi | 32 | 22 | 1 | 2 | 145.45 |
Deepak Hooda | c Sanju Samson b Kartik Tyagi | 0 | 2 | 0 | 0 | 0 |
Fabian Allen | not out | 0 | 1 | 0 | 0 | 0 |
Ishan Porel | ||||||
Harpreet Brar | ||||||
Mohammed Shami | ||||||
Adil Rashid | ||||||
Arshdeep Singh |
BOWLING | O | M | R | W | ECO | WD | NB |
Mustafizur Rahman | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Chetan Sakariya | 3 | 0 | 31 | 1 | 10.33 | 1 | 0 |
Kartik Tyagi | 4 | 0 | 29 | 2 | 7.25 | 0 | 1 |
Chris Morris | 4 | 0 | 47 | 0 | 11.75 | 5 | 0 |
Rahul Tewatia | 3 | 0 | 23 | 1 | 7.67 | 1 | 0 |
Mahipal Lomror | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
Riyan Parag | 1 | 0 | 16 | 0 | 16 | 0 | 0 |