BATSMEN | R | B | 4s | 6s | SR | |
Max O'Dowd | c Harry Tector b Mark Adair | 51 | 47 | 7 | 0 | 108.51 |
Ben Cooper | run out (Simi Singh / Paul Stirling) | 0 | 1 | 0 | 0 | 0 |
Bas de Leede | b Josh Little | 7 | 11 | 1 | 0 | 63.64 |
Colin Ackermann | c Neil Rock b Curtis Campher | 11 | 16 | 1 | 0 | 68.75 |
Ryan ten Doeschate | lbw b Curtis Campher | 0 | 1 | 0 | 0 | 0 |
Scott Edwards (W) | lbw b Curtis Campher | 0 | 1 | 0 | 0 | 0 |
Roelof van der Merwe | b Curtis Campher | 0 | 1 | 0 | 0 | 0 |
Pieter Seelaar (C) | c Andy Balbirnie b Mark Adair | 21 | 29 | 2 | 0 | 72.41 |
Logan van Beek | run out (Josh Little / Neil Rock) | 11 | 12 | 0 | 0 | 91.67 |
Fred Klaassen | not out | 0 | 0 | 0 | 0 | |
Brandon Glover | c Curtis Campher b Mark Adair | 0 | 1 | 0 | 0 | 0 |
BOWLING | O | M | R | W | ECO | WD | NB |
Paul Stirling | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Josh Little | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
Mark Adair | 4 | 0 | 9 | 3 | 2.25 | 0 | 0 |
Simi Singh | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Curtis Campher | 4 | 0 | 26 | 4 | 6.5 | 2 | 0 |
Benjamin White | 3 | 0 | 27 | 0 | 9 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Paul Stirling | not out | 30 | 39 | 1 | 1 | 76.92 |
Kevin O'Brien | c Logan van Beek b Brandon Glover | 9 | 10 | 2 | 0 | 90 |
Andy Balbirnie (C) | c Roelof van der Merwe b Fred Klaassen | 8 | 6 | 2 | 0 | 133.33 |
Gareth Delany | b Pieter Seelaar | 44 | 29 | 5 | 2 | 151.72 |
Curtis Campher | not out | 7 | 7 | 1 | 0 | 100 |
Harry Tector | ||||||
Neil Rock (W) | ||||||
Simi Singh | ||||||
Mark Adair | ||||||
Josh Little | ||||||
Benjamin White |
BOWLING | O | M | R | W | ECO | WD | NB |
Fred Klaassen | 3 | 0 | 18 | 1 | 6 | 3 | 0 |
Roelof van der Merwe | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
Logan van Beek | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
Brandon Glover | 3 | 0 | 21 | 1 | 7 | 0 | 0 |
Pieter Seelaar | 2.1 | 0 | 14 | 1 | 6.67 | 0 | 0 |