BATSMEN | R | B | 4s | 6s | SR | |
KL Rahul | c Daryl Mitchell b Tim Southee | 18 | 16 | 3 | 0 | 112.5 |
Ishan Kishan | c Daryl Mitchell b Trent Boult | 4 | 8 | 1 | 0 | 50 |
Rohit Sharma | c Martin Guptill b Ish Sodhi | 14 | 14 | 1 | 1 | 100 |
Virat Kohli (C) | c Trent Boult b Ish Sodhi | 9 | 17 | 0 | 0 | 52.94 |
Rishabh Pant (W) | b Adam Milne | 12 | 19 | 0 | 0 | 63.16 |
Hardik Pandya | c Martin Guptill b Trent Boult | 23 | 24 | 1 | 0 | 95.83 |
Ravindra Jadeja | not out | 26 | 19 | 2 | 1 | 136.84 |
Shardul Thakur | c Martin Guptill b Trent Boult | 0 | 3 | 0 | 0 | 0 |
Mohammed Shami | not out | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | ||||||
Varun Chakravarthy |
BOWLING | O | M | R | W | ECO | WD | NB |
Trent Boult | 4 | 0 | 20 | 3 | 5 | 0 | 0 |
Tim Southee | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Mitchell Santner | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Adam Milne | 4 | 0 | 30 | 1 | 7.5 | 1 | 0 |
Ish Sodhi | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Martin Guptill | c Shardul Thakur b Jasprit Bumrah | 20 | 17 | 3 | 0 | 117.65 |
Daryl Mitchell | c KL Rahul b Jasprit Bumrah | 49 | 35 | 4 | 3 | 140 |
Kane Williamson (C) | not out | 33 | 31 | 3 | 0 | 106.45 |
Devon Conway (W) | not out | 2 | 4 | 0 | 0 | 50 |
Glenn Phillips | ||||||
James Neesham | ||||||
Mitchell Santner | ||||||
Adam Milne | ||||||
Ish Sodhi | ||||||
Tim Southee | ||||||
Trent Boult |
BOWLING | O | M | R | W | ECO | WD | NB |
Varun Chakravarthy | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 | 3 | 0 |
Ravindra Jadeja | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
Mohammed Shami | 1 | 0 | 11 | 0 | 11 | 1 | 0 |
Shardul Thakur | 1.3 | 0 | 17 | 0 | 13.08 | 0 | 0 |
Hardik Pandya | 2 | 0 | 17 | 0 | 8.5 | 1 | 0 |