BATSMEN | R | B | 4s | 6s | SR | |
Lendl Simmons | c Liam Livingstone b Moeen Ali | 3 | 7 | 0 | 0 | 42.86 |
Evin Lewis | c Moeen Ali b Chris Woakes | 6 | 5 | 0 | 1 | 120 |
Chris Gayle | c Dawid Malan b Tymal Mills | 13 | 13 | 3 | 0 | 100 |
Shimron Hetmyer | c Eoin Morgan b Moeen Ali | 9 | 9 | 2 | 0 | 100 |
Dwayne Bravo | c Jonny Bairstow b Chris Jordan | 5 | 5 | 1 | 0 | 100 |
Nicholas Pooran (W) | c Jos Buttler b Tymal Mills | 1 | 9 | 0 | 0 | 11.11 |
Kieron Pollard (C) | c Jonny Bairstow b Adil Rashid | 6 | 14 | 0 | 0 | 42.86 |
Andre Russell | b Adil Rashid | 0 | 2 | 0 | 0 | 0 |
Akeal Hosein | not out | 6 | 13 | 0 | 0 | 46.15 |
Obed McCoy | c Jason Roy b Adil Rashid | 0 | 1 | 0 | 0 | 0 |
Ravi Rampaul | b Adil Rashid | 3 | 8 | 0 | 0 | 37.5 |
BOWLING | O | M | R | W | ECO | WD | NB |
Moeen Ali | 4 | 1 | 17 | 2 | 4.25 | 0 | 0 |
Chris Woakes | 2 | 0 | 12 | 1 | 6 | 0 | 0 |
Tymal Mills | 4 | 0 | 17 | 2 | 4.25 | 3 | 0 |
Chris Jordan | 2 | 0 | 7 | 1 | 3.5 | 0 | 0 |
Adil Rashid | 2.2 | 0 | 2 | 4 | 0.91 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Jason Roy | c Chris Gayle b Ravi Rampaul | 11 | 10 | 0 | 1 | 110 |
Jos Buttler (W) | not out | 24 | 22 | 3 | 0 | 109.09 |
Jonny Bairstow | c & b Akeal Hosein | 9 | 6 | 2 | 0 | 150 |
Moeen Ali | run out (Evin Lewis / Obed McCoy) | 3 | 4 | 0 | 0 | 75 |
Liam Livingstone | c & b Akeal Hosein | 1 | 2 | 0 | 0 | 50 |
Eoin Morgan (C) | not out | 7 | 7 | 1 | 0 | 100 |
Dawid Malan | ||||||
Chris Woakes | ||||||
Chris Jordan | ||||||
Adil Rashid | ||||||
Tymal Mills |
BOWLING | O | M | R | W | ECO | WD | NB |
Akeal Hosein | 4 | 0 | 24 | 2 | 6 | 0 | 0 |
Ravi Rampaul | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
Obed McCoy | 2 | 0 | 12 | 0 | 6 | 0 | 1 |
Kieron Pollard | 0.2 | 0 | 6 | 0 | 30 | 0 | 0 |