BATSMEN | R | B | 4s | 6s | SR | |
David Warner (C) | c Ravindra Jadeja b Lungi Ngidi | 57 | 55 | 3 | 2 | 103.64 |
Jonny Bairstow (W) | c Deepak Chahar b Sam Curran | 7 | 5 | 1 | 0 | 140 |
Manish Pandey | c Faf du Plessis b Lungi Ngidi | 61 | 46 | 5 | 1 | 132.61 |
Kane Williamson | not out | 26 | 10 | 4 | 1 | 260 |
Kedar Jadhav | not out | 12 | 4 | 1 | 1 | 300 |
Vijay Shankar | ||||||
Rashid Khan | ||||||
Jagadeesha Suchith | ||||||
Siddarth Kaul | ||||||
Khaleel Ahmed | ||||||
Sandeep Sharma |
BOWLING | O | M | R | W | ECO | WD | NB |
Deepak Chahar | 3 | 0 | 21 | 0 | 7 | 1 | 0 |
Sam Curran | 4 | 0 | 30 | 1 | 7.5 | 1 | 0 |
Shardul Thakur | 4 | 0 | 44 | 0 | 11 | 1 | 0 |
Moeen Ali | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
Lungi Ngidi | 4 | 0 | 35 | 2 | 8.75 | 2 | 0 |
Ravindra Jadeja | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Ruturaj Gaikwad | b Rashid Khan | 75 | 44 | 12 | 0 | 170.45 |
Faf du Plessis | lbw b Rashid Khan | 56 | 38 | 6 | 1 | 147.37 |
Moeen Ali | c Kedar Jadhav b Rashid Khan | 15 | 8 | 3 | 0 | 187.5 |
Ravindra Jadeja | not out | 7 | 6 | 1 | 0 | 116.67 |
Suresh Raina | not out | 17 | 15 | 3 | 0 | 113.33 |
Ambati Rayudu | ||||||
MS Dhoni (C) (W) | ||||||
Sam Curran | ||||||
Shardul Thakur | ||||||
Deepak Chahar | ||||||
Lungi Ngidi |
BOWLING | O | M | R | W | ECO | WD | NB |
Sandeep Sharma | 3.3 | 0 | 24 | 0 | 7.27 | 1 | 0 |
Khaleel Ahmed | 4 | 0 | 36 | 0 | 9 | 1 | 0 |
Siddarth Kaul | 4 | 0 | 32 | 0 | 8 | 0 | 0 |
Jagadeesha Suchith | 3 | 0 | 45 | 0 | 15 | 0 | 0 |
Rashid Khan | 4 | 0 | 36 | 3 | 9 | 1 | 0 |