BATSMEN | R | B | 4s | 6s | SR | |
Shubman Gill | run out (Ambati Rayudu) | 9 | 5 | 2 | 0 | 180 |
Venkatesh Iyer | c MS Dhoni b Shardul Thakur | 18 | 15 | 3 | 0 | 120 |
Rahul Tripathi | b Ravindra Jadeja | 45 | 33 | 4 | 1 | 136.36 |
Eoin Morgan (C) | c Faf du Plessis b Josh Hazlewood | 8 | 14 | 0 | 0 | 57.14 |
Nitish Rana | not out | 37 | 27 | 3 | 1 | 137.04 |
Andre Russell | b Shardul Thakur | 20 | 15 | 2 | 1 | 133.33 |
Dinesh Karthik (W) | c MS Dhoni b Josh Hazlewood | 26 | 11 | 3 | 1 | 236.36 |
Sunil Narine | not out | 0 | 1 | 0 | 0 | 0 |
Lockie Ferguson | ||||||
Prasidh Krishna | ||||||
Varun Chakravarthy |
BOWLING | O | M | R | W | ECO | WD | NB |
Deepak Chahar | 4 | 0 | 32 | 0 | 8 | 1 | 0 |
Sam Curran | 4 | 0 | 56 | 0 | 14 | 2 | 1 |
Josh Hazlewood | 4 | 0 | 40 | 2 | 10 | 2 | 0 |
Shardul Thakur | 4 | 1 | 20 | 2 | 5 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Ruturaj Gaikwad | c Eoin Morgan b Andre Russell | 40 | 28 | 2 | 3 | 142.86 |
Faf du Plessis | c Lockie Ferguson b Prasidh Krishna | 43 | 30 | 7 | 0 | 143.33 |
Moeen Ali | c Venkatesh Iyer b Lockie Ferguson | 32 | 28 | 2 | 1 | 114.29 |
Ambati Rayudu | b Sunil Narine | 10 | 9 | 1 | 0 | 111.11 |
Suresh Raina | run out (Rahul Tripathi / Varun Chakravarthy) | 11 | 7 | 1 | 0 | 157.14 |
MS Dhoni (C) (W) | b Varun Chakravarthy | 1 | 4 | 0 | 0 | 25 |
Ravindra Jadeja | lbw b Sunil Narine | 22 | 8 | 2 | 2 | 275 |
Sam Curran | c sub Kamlesh Nagarkoti b Sunil Narine | 4 | 4 | 0 | 0 | 100 |
Shardul Thakur | not out | 3 | 2 | 0 | 0 | 150 |
Deepak Chahar | not out | 1 | 1 | 0 | 0 | 100 |
Josh Hazlewood |
BOWLING | O | M | R | W | ECO | WD | NB |
Prasidh Krishna | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 33 | 1 | 8.25 | 1 | 1 |
Varun Chakravarthy | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
Sunil Narine | 4 | 0 | 41 | 3 | 10.25 | 0 | 0 |
Andre Russell | 3 | 0 | 28 | 1 | 9.33 | 1 | 0 |
Venkatesh Iyer | 1 | 0 | 5 | 0 | 5 | 0 | 0 |