BATSMEN | R | B | 4s | 6s | SR | |
George Munsey | b Mahedi Hasan | 29 | 23 | 2 | 2 | 126.09 |
Kyle Coetzer (C) | b Mohammad Saifuddin | 0 | 7 | 0 | 0 | 0 |
Matthew Cross (W) | lbw b Mahedi Hasan | 11 | 17 | 1 | 0 | 64.71 |
Richie Berrington | c Afif Hossain b Shakib Al Hasan | 2 | 5 | 0 | 0 | 40 |
Calum MacLeod | b Mahedi Hasan | 5 | 14 | 0 | 0 | 35.71 |
Michael Leask | c Liton Das b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0 |
Chris Greaves | c Shakib Al Hasan b Mustafizur Rahman | 45 | 28 | 4 | 2 | 160.71 |
Mark Watt | c Soumya Sarkar b Taskin Ahmed | 22 | 17 | 2 | 0 | 129.41 |
Josh Davey | b Mustafizur Rahman | 8 | 5 | 0 | 1 | 160 |
Safyaan Sharif | not out | 8 | 2 | 0 | 1 | 400 |
Brad Wheal | not out | 1 | 1 | 0 | 0 | 100 |
BOWLING | O | M | R | W | ECO | WD | NB |
Taskin Ahmed | 3 | 0 | 28 | 1 | 9.33 | 0 | 1 |
Mustafizur Rahman | 4 | 1 | 32 | 2 | 8 | 2 | 0 |
Mohammad Saifuddin | 4 | 0 | 30 | 1 | 7.5 | 2 | 0 |
Shakib Al Hasan | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
Mahedi Hasan | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
Afif Hossain | 1 | 0 | 10 | 0 | 10 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
Liton Das | c George Munsey b Brad Wheal | 5 | 7 | 0 | 0 | 71.43 |
Soumya Sarkar | c George Munsey b Josh Davey | 5 | 5 | 1 | 0 | 100 |
Shakib Al Hasan | c Calum MacLeod b Chris Greaves | 20 | 28 | 1 | 0 | 71.43 |
Mushfiqur Rahim | b Chris Greaves | 38 | 36 | 1 | 2 | 105.56 |
Mahmudullah (C) | c Calum MacLeod b Brad Wheal | 23 | 22 | 1 | 1 | 104.55 |
Afif Hossain | c Josh Davey b Mark Watt | 18 | 12 | 2 | 0 | 150 |
Nurul Hasan (W) | c Calum MacLeod b Brad Wheal | 2 | 3 | 0 | 0 | 66.67 |
Mahedi Hasan | not out | 13 | 5 | 1 | 1 | 260 |
Mohammad Saifuddin | not out | 5 | 2 | 1 | 0 | 250 |
Taskin Ahmed | ||||||
Mustafizur Rahman |
BOWLING | O | M | R | W | ECO | WD | NB |
Brad Wheal | 4 | 0 | 24 | 3 | 6 | 0 | 0 |
Josh Davey | 4 | 0 | 24 | 1 | 6 | 1 | 0 |
Safyaan Sharif | 3 | 0 | 26 | 0 | 8.67 | 1 | 0 |
Michael Leask | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
Mark Watt | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Chris Greaves | 3 | 0 | 19 | 2 | 6.33 | 1 | 0 |