BATSMEN | R | B | 4s | 6s | SR | |
Pathum Nissanka | c David Warner b Pat Cummins | 7 | 9 | 1 | 0 | 77.78 |
Kusal Perera (W) | b Mitchell Starc | 35 | 25 | 4 | 1 | 140 |
Charith Asalanka | c Steven Smith b Adam Zampa | 35 | 27 | 4 | 1 | 129.63 |
Avishka Fernando | c Steven Smith b Adam Zampa | 4 | 7 | 0 | 0 | 57.14 |
Bhanuka Rajapaksa | not out | 33 | 26 | 4 | 1 | 126.92 |
Wanindu Hasaranga | c Matthew Wade b Mitchell Starc | 4 | 2 | 1 | 0 | 200 |
Dasun Shanaka (C) | c Matthew Wade b Pat Cummins | 12 | 19 | 1 | 0 | 63.16 |
Chamika Karunaratne | not out | 9 | 6 | 1 | 0 | 150 |
Dushmantha Chameera | ||||||
Lahiru Kumara | ||||||
Maheesh Theekshana |
BOWLING | O | M | R | W | ECO | WD | NB |
Mitchell Starc | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
Josh Hazlewood | 4 | 0 | 26 | 0 | 6.5 | 1 | 0 |
Pat Cummins | 4 | 0 | 34 | 2 | 8.5 | 2 | 1 |
Glenn Maxwell | 1 | 0 | 16 | 0 | 16 | 1 | 0 |
Marcus Stoinis | 3 | 0 | 35 | 0 | 11.67 | 1 | 0 |
Adam Zampa | 4 | 0 | 12 | 2 | 3 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
David Warner | c Bhanuka Rajapaksa b Dasun Shanaka | 65 | 42 | 10 | 0 | 154.76 |
Aaron Finch (C) | b Wanindu Hasaranga | 37 | 23 | 5 | 2 | 160.87 |
Glenn Maxwell | c Avishka Fernando b Wanindu Hasaranga | 5 | 6 | 1 | 0 | 83.33 |
Steven Smith | not out | 28 | 26 | 1 | 0 | 107.69 |
Marcus Stoinis | not out | 16 | 7 | 2 | 1 | 228.57 |
Mitchell Marsh | ||||||
Matthew Wade (W) | ||||||
Pat Cummins | ||||||
Mitchell Starc | ||||||
Adam Zampa | ||||||
Josh Hazlewood |
BOWLING | O | M | R | W | ECO | WD | NB |
Chamika Karunaratne | 2 | 0 | 19 | 0 | 9.5 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Dushmantha Chameera | 3 | 0 | 33 | 0 | 11 | 0 | 1 |
Lahiru Kumara | 3 | 0 | 48 | 0 | 16 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 22 | 2 | 5.5 | 0 | 1 |
Dasun Shanaka | 1 | 0 | 6 | 1 | 6 | 1 | 0 |