BATSMEN | R | B | 4s | 6s | SR | |
Temba Bavuma (C) | b Glenn Maxwell | 12 | 7 | 2 | 0 | 171.43 |
Quinton de Kock (W) | b Josh Hazlewood | 7 | 12 | 1 | 0 | 58.33 |
Rassie van der Dussen | c Matthew Wade b Josh Hazlewood | 2 | 3 | 0 | 0 | 66.67 |
Aiden Markram | c Glenn Maxwell b Mitchell Starc | 40 | 36 | 3 | 1 | 111.11 |
Heinrich Klaasen | c Steven Smith b Pat Cummins | 13 | 13 | 2 | 0 | 100 |
David Miller | lbw b Adam Zampa | 16 | 18 | 0 | 0 | 88.89 |
Dwaine Pretorius | c Matthew Wade b Adam Zampa | 1 | 2 | 0 | 0 | 50 |
Keshav Maharaj | run out (Glenn Maxwell / Matthew Wade) | 0 | 2 | 0 | 0 | 0 |
Kagiso Rabada | not out | 19 | 23 | 1 | 1 | 82.61 |
Anrich Nortje | c Aaron Finch b Mitchell Starc | 2 | 3 | 0 | 0 | 66.67 |
Tabraiz Shamsi | not out | 0 | 1 | 0 | 0 | 0 |
BOWLING | O | M | R | W | ECO | WD | NB |
Mitchell Starc | 4 | 0 | 32 | 2 | 8 | 0 | 0 |
Glenn Maxwell | 4 | 0 | 24 | 1 | 6 | 0 | 0 |
Josh Hazlewood | 4 | 1 | 19 | 2 | 4.75 | 1 | 0 |
Pat Cummins | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
Adam Zampa | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
David Warner | c Heinrich Klaasen b Kagiso Rabada | 14 | 15 | 3 | 0 | 93.33 |
Aaron Finch (C) | c Kagiso Rabada b Anrich Nortje | 0 | 5 | 0 | 0 | 0 |
Mitchell Marsh | c Rassie van der Dussen b Keshav Maharaj | 11 | 17 | 1 | 0 | 64.71 |
Steven Smith | c Aiden Markram b Anrich Nortje | 35 | 34 | 3 | 0 | 102.94 |
Glenn Maxwell | b Tabraiz Shamsi | 18 | 21 | 1 | 0 | 85.71 |
Marcus Stoinis | not out | 24 | 16 | 3 | 0 | 150 |
Matthew Wade (W) | not out | 15 | 10 | 2 | 0 | 150 |
Pat Cummins | ||||||
Mitchell Starc | ||||||
Adam Zampa | ||||||
Josh Hazlewood |
BOWLING | O | M | R | W | ECO | WD | NB |
Kagiso Rabada | 4 | 0 | 28 | 1 | 7 | 1 | 0 |
Anrich Nortje | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
Keshav Maharaj | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Tabraiz Shamsi | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
Dwaine Pretorius | 3.4 | 0 | 26 | 0 | 7.65 | 1 | 0 |